236
Pablo Octavio Elizalde Penedo
Split Name | Split/Lap Time | La Virgen Varonil | Overall |
---|---|---|---|
Zapotal | 01:33:03.8 01:33:03.8 | 9 +00:21:13.8 | 134 +00:38:27.2 |
Split 2 | - | - | - |
La Virgen | 03:17:36.3 - | 8 +00:36:17.7 | 107 +01:21:53.7 |
El Conejo | 04:22:31.3 01:04:55.0 | 4 +00:38:21.4 | 90 +01:45:56.5 |
Cima | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.