259
Aurea Guadalupe Vázquez Garrido
Split Name | Split/Lap Time | La Virgen Femenil | Overall |
---|---|---|---|
Zapotal | 02:10:10.7 02:10:10.7 | 9 +00:47:26.9 | 264 +01:15:34.1 |
Split 2 | - | - | - |
La Virgen | 04:29:41.3 - | 9 +01:17:06.9 | 191 +02:33:58.7 |
El Conejo | 05:53:19.0 01:23:37.7 | 2 +00:20:09.1 | 119 +03:16:44.2 |
Cima | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.