23
Karen Backus
Split Name | Split/Lap Time | Wave 3 - 4 Mins | Overall |
---|---|---|---|
Split 1 | 00:05:42.1 00:05:42.1 | 1 | 6 +00:00:58.2 |
Split 2 | 00:06:37.4 00:00:55.3 | 2 +00:00:10.5 | 9 +00:01:29.9 |
Split 3 | 00:36:58.1 00:30:20.7 | 2 +00:03:54.9 | 19 +00:12:26.2 |
Split 4 | 00:37:22.8 00:00:24.7 | 2 +00:03:18.9 | 19 +00:12:21.8 |
Split 5 | 00:49:05.5 00:11:42.7 | 2 +00:02:03.3 | 19 +00:14:28.4 |
Unless otherwise noted by the publisher, these results may not be official.