24
Cyclezone
Split Name | Split/Lap Time | 2 | Overall |
---|---|---|---|
Split 1 | 00:47:10.0 00:47:10.0 | 5 +00:04:39.7 | 8 +00:04:39.7 |
Split 2 | 01:54:02.3 01:06:52.3 | 8 +00:12:22.4 | 10 +00:12:22.4 |
Split 3 | 03:02:07.1 01:08:04.8 | 1 | 1 |
Split 4 | 04:28:40.3 01:26:33.2 | 3 +00:10:33.2 | 4 +00:10:33.2 |
Split 5 | 05:47:29.1 01:18:48.8 | 2 +00:19:35.1 | 3 +00:19:57.2 |
Split 6 | 06:23:57.8 00:36:28.7 | 2 +00:22:29.8 | 3 +00:22:29.8 |
Unless otherwise noted by the publisher, these results may not be official.