2
Paul Zogg

Split Name Split/Lap Time Mens Novice Overall
01: Loop 1 w/ Range 00:05:58.6 00:05:58.6 1 2 +00:00:01.5
02: Penalty Loop 1 00:07:13.5 00:01:14.9 1 3 +00:00:39.4
03: Loop 2 w/ Range 00:15:52.3 00:08:38.8 2 +00:01:00.3 4 +00:02:05.0
04: Penalty Loop 2 00:18:05.2 00:02:12.9 3 +00:02:08.6 5 +00:02:44.3
05: Loop 3 w/ Range 00:25:53.8 00:07:48.6 2 +00:01:46.2 4 +00:03:25.3
06: Penalty Loop 3 00:28:06.8 00:02:13.0 2 +00:02:55.3 4 +00:04:07.0
07: Loop 4 w/ Range 00:35:45.0 00:07:38.2 2 +00:03:03.2 5 +00:04:31.5
08: Penalty Loop 4 00:38:02.7 00:02:17.7 2 +00:04:14.1 5 +00:04:18.2
09: Final Loop 00:42:57.9 00:04:55.2 2 +00:04:00.1 5 +00:04:19.1

Unless otherwise noted by the publisher, these results may not be official.