Final Results

Pos Bib Name Time ± Team
T1. 161 Julie Rookes 03:42:15.8 00:00:00.0 York Triathlon Club
T1. 166 Jayne Fligg 03:42:15.8 00:00:00.0 York Triathlon Club
3. 152 Philip Wilson 04:02:58.4 00:20:42.6 Wakefield Triathlon Club
4. 77 David Sanderson 04:12:41.6 00:30:25.8 Harrogate Nova
5. 195 Kevin Richardson 04:14:18.6 00:32:02.8
6. 306 Mark Devonport 04:15:17.2 00:33:01.4
7. 75 Bob Yorke 04:18:36.9 00:36:21.1 ICC
8. 189 James Timmis 04:22:08.7 00:39:52.9
9. 354 Martin Hudson 04:25:47.4 00:43:31.6
10. 280 Daniel King 04:26:24.4 00:44:08.6
11. 254 Jonathan Lambley 04:30:41.4 00:48:25.6
12. 182 Jason Drewery 04:31:08.0 00:48:52.2
13. 215 Lee Mountain 04:32:41.4 00:50:25.6
14. 19 Andy Riley 04:34:08.7 00:51:52.9 Army Cycle Union
15. 167 Andy Tannahill 04:35:15.5 00:52:59.7 YorkCycleworks
16. 245 Jason Worswick 04:38:07.0 00:55:51.2
17. 78 Martin Shaw 04:40:56.1 00:58:40.3 Harrogate Nova
18. 169 Matt Letham 04:43:47.0 01:01:31.2 York Triathlon Club
19. 44 Jason Ruck 04:44:41.4 01:02:25.6 n/a
20. 11 Dan Box 04:45:19.8 01:03:04.0 chorley cycling club
21. 54 Paul Lucas 04:45:28.8 01:03:13.0 Glasgow Triathlon Club
22. 383 Graham Seabrook 04:47:04.6 01:04:48.8
23. 85 Andrew Mcloughlin 04:48:05.5 01:05:49.7 Ilkley Cycling Club
24. 362 Keith Lewis 04:50:09.7 01:07:53.9
25. 402 John Gibson 04:50:43.7 01:08:27.9
26. 18 Phil Greenfield 04:50:57.9 01:08:42.1 Cappuccino Cycling Club
27. 391 Adrian Threapleton 04:51:29.2 01:09:13.4
28. 220 Michael Webster 04:51:51.5 01:09:35.7
29. 216 Paul Pollard 04:52:07.0 01:09:51.2
30. 297 Wayne Smith 04:53:04.6 01:10:48.8
T31. 13 Bob Seymour 04:53:11.2 01:10:55.4 Army Triathlon
T31. 2 Anna Seymour 04:53:11.2 01:10:55.4 Army Triathlon
T33. 385 Ian Worrall 04:53:12.8 01:10:57.0
T33. 363 Ian Philpott 04:53:12.8 01:10:57.0
35. 405 Allen Price 04:54:08.2 01:11:52.4
36. 401 Charles Tullie 04:55:55.9 01:13:40.1
T37. 224 Andrew Lee 04:56:46.0 01:14:30.2
T37. 229 Jess Fox 04:56:46.0 01:14:30.2
39. 92 Richard Wilson 04:57:17.0 01:15:01.2 Monk Fryston Cycling Club
40. 118 Andrew Ackroyd 04:57:27.1 01:15:11.3 Otley AC
41. 334 Richard Bell 04:58:50.8 01:16:35.0
42. 272 Raphael Ploix 04:59:29.2 01:17:13.4
43. 263 Tim Wenham 05:00:31.2 01:18:15.4
44. 418 Brian Fogarty 05:00:38.6 01:18:22.8 FITT
45. 159 Mike Hattan 05:01:04.6 01:18:48.8 White Rose Clinic RT
46. 126 Warren Allison 05:01:15.5 01:18:59.7 T3
47. 183 Iain Gibson 05:02:09.7 01:19:53.9
48. 64 Thomas Denwood 05:02:28.4 01:20:12.6 Harrogate Nova
49. 380 Ted Bracht 05:02:38.6 01:20:22.8
50. 24 Michael Blow 05:02:48.0 01:20:32.2 3x tri
51. 300 Matthew Bell 05:02:50.8 01:20:35.0
52. 23 Andrew Farrar 05:03:45.4 01:21:29.6 Cappuccino Cycling Club
53. 243 Nick Hodgson 05:04:08.2 01:21:52.4
54. 246 Simon Beckwith 05:04:57.0 01:22:41.2
55. 115 Peter Brodie 05:05:24.1 01:23:08.3 NYP Tri
56. 320 Sally Buckworth 05:05:35.9 01:23:20.1
57. 218 Glyn Saunders 05:06:08.2 01:23:52.4
58. 368 David J Smith 05:07:07.2 01:24:51.4
59. 111 Chris Carden 05:08:09.7 01:25:53.9 Monk Fryston Cycling Club
60. 328 Derek Irving 05:09:23.0 01:27:07.2
61. 162 Christian Bouet 05:10:27.0 01:28:11.2 York Triathlon Club
62. 113 Peter Claydon 05:10:31.2 01:28:15.4 Penistone Footpath Runners
63. 327 Karen Hopwood 05:12:07.5 01:29:51.7
64. 145 Shaun Cust 05:12:08.2 01:29:52.4 Valley Striders Cycling Club
65. 91 Peter Ward 05:12:13.6 01:29:57.8 Richmond and zetland harriers
T66. 131 Martin Giles 05:12:22.0 01:30:06.2 Valley Striders Cycling Club
T66. 139 Andy Stoneman 05:12:22.0 01:30:06.2 Valley Striders Cycling Club
68. 68 Kenneth Wood 05:12:31.2 01:30:15.4 Harrogate Nova
69. 279 Richard Howarth 05:12:57.6 01:30:41.8
70. 344 Colin Healey 05:13:32.2 01:31:16.4
71. 142 Richard Styrin 05:14:06.8 01:31:51.0 Valley Striders Cycling Club
72. 335 Andy Dawson 05:14:19.3 01:32:03.5
73. 411 Bill Fraser 05:14:36.7 01:32:20.9
74. 101 Paul (badger) Francis 05:14:40.0 01:32:24.2 Monk Fryston Cycling Club
75. 244 Richard Posnett 05:15:16.9 01:33:01.1
76. 222 Nicola Clark 05:15:48.5 01:33:32.7
77. 69 Robin Beagley 05:16:13.7 01:33:57.9 Harrogate Nova
78. 65 Mike Worden 05:16:22.0 01:34:06.2 Harrogate Nova
79. 72 Simon Ketteringham 05:16:23.6 01:34:07.8 Harrogate Nova
80. 266 David Cunningham 05:16:50.7 01:34:34.9
81. 10 Stuart Blagbrough 05:16:51.0 01:34:35.2 Calderdale Tri Club
82. 25 George Elmes 05:17:12.8 01:34:57.0 Cappuccino Cycling Club
83. 329 Ian Staines 05:17:40.4 01:35:24.6
T84. 336 Matthew Gobey 05:18:04.7 01:35:48.9
T84. 332 Michael Hrynczyszyn 05:18:04.7 01:35:48.9
86. 136 Karl Osborne 05:18:20.0 01:36:04.2 Valley Striders Cycling Club
87. 364 Owen Rees 05:18:22.8 01:36:07.0
88. 356 Dave Penson 05:18:36.7 01:36:20.9
89. 96 Christopher Lewis 05:18:43.7 01:36:27.9 Racer X
T90. 273 Kirsten Poynter 05:19:06.9 01:36:51.1
T90. 163 Ian Puckrin 05:19:06.9 01:36:51.1 York Triathlon Club
92. 382 Dave Harris 05:19:22.9 01:37:07.1
93. 387 Martin Crowther 05:19:31.2 01:37:15.4
94. 132 Ed Blackmore 05:19:33.6 01:37:17.8 TEAMKEN2015
95. 323 Paul Gobey 05:20:04.7 01:37:48.9
96. 350 Shaun Bullin 05:20:22.8 01:38:07.0
97. 260 Chris Rees 05:22:43.4 01:40:27.6
98. 184 Rebecca Burge 05:23:32.2 01:41:16.4
99. 62 Ben Hotham 05:23:40.5 01:41:24.7 Harrogate Nova
100. 349 Claire Adams 05:26:56.1 01:44:40.3
101. 154 Russel Ridge 05:27:00.5 01:44:44.7 York Triathlon Club
102. 240 Lane Carl 05:27:06.5 01:44:50.7
103. 302 Mark Calpin 05:27:42.6 01:45:26.8
104. 191 Andy Barrick 05:28:36.7 01:46:20.9
105. 141 Kenny Crockett 05:29:00.5 01:46:44.7 TEAMKEN2015
T106. 186 Daniel Smith 05:29:24.7 01:47:08.9
T107. 192 Chris Wilson 05:29:24.7 01:47:08.9
T108. 187 Will Smith 05:29:24.7 01:47:08.9
T109. 188 Andie Stokoe 05:29:24.7 01:47:08.9
T109. 190 Tom Walker 05:29:24.7 01:47:08.9
111. 396 Peter Ledger 05:29:36.4 01:47:20.6
112. 200 Peter Mitchell 05:29:37.5 01:47:21.7
113. 417 Ian Cox 05:30:49.8 01:48:34.0 FITT
114. 221 Phil Bundy 05:31:02.3 01:48:46.5
115. 376 Stephen Nelson 05:31:39.8 01:49:24.0
116. 225 Gordon Mckay 05:31:55.9 01:49:40.1
T117. 83 Nigel Jacques 05:32:19.3 01:50:03.5 Ilkley Cycling Club
T117. 76 Lincoln Jowett 05:32:19.3 01:50:03.5 Ilkley Cycling Club
119. 1 Juliet May 05:32:42.6 01:50:26.8 Barracuda Tri Club
120. 28 Neil May 05:32:45.9 01:50:30.1 Barracuda Tri Club
121. 80 Rob Clubley 05:32:52.4 01:50:36.6 kirton lindsey cc
122. 208 Oliver Surtees 05:33:02.3 01:50:46.5
123. 392 Ray Bell 05:33:09.1 01:50:53.3
124. 196 James Robson 05:33:23.5 01:51:07.7
125. 61 Sarah Nichols 05:34:38.2 01:52:22.4 Islington CC
126. 351 Tim Edwards 05:35:12.9 01:52:57.1
127. 214 Terry Burberry 05:35:15.8 01:53:00.0
128. 291 Sam Cockerill 05:36:31.7 01:54:15.9
129. 342 Andrew Bellerby 05:37:40.1 01:55:24.3
130. 267 Andy Dorward 05:38:09.5 01:55:53.7
131. 298 Richard Yeomans 05:38:30.1 01:56:14.3
132. 255 Steve Maddock 05:38:31.7 01:56:15.9
133. 286 Martin Stoney 05:39:12.9 01:56:57.1
134. 308 Michael Evans 05:39:40.1 01:57:24.3
135. 235 Barney Smedley 05:39:47.8 01:57:32.0
136. 160 Lynne Rodley 05:40:07.2 01:57:51.4 York Triathlon Club
137. 394 Martyn Dixon 05:41:08.9 01:58:53.1
138. 285 Niall Short 05:41:14.8 01:58:59.0
139. 292 Steve Dawson 05:41:31.6 01:59:15.8
140. 14 Nick Evans 05:41:41.7 01:59:25.9 Cappuccino Cycling Club
141. 270 Zoe Long 05:42:29.5 02:00:13.7
142. 250 Steve Gratton 05:42:31.7 02:00:15.9
143. 21 David Wilson - Alba 05:42:33.3 02:00:17.5 Alba Rosa CC
144. 121 William Waterhouse 05:44:01.0 02:01:45.2 University of Bristol Cycling Club
145. 22 Peter Scoffings 05:45:54.2 02:03:38.4 Absolute Triathlon
146. 181 Alex Davison 05:45:57.5 02:03:41.7
147. 185 Calum Clarke 05:46:00.7 02:03:44.9
148. 375 David Jefferis 05:47:41.9 02:05:26.1
149. 340 Darren Glegg 05:49:24.8 02:07:09.0
150. 289 Greg Clarke 05:51:46.8 02:09:31.0
151. 151 Stephen Mulligan 05:52:03.0 02:09:47.2 Wakefield Triathlon Club
152. 99 Andy Williams 05:52:46.6 02:10:30.8 Prologue Performance Cycling
153. 120 Charles Rhind 05:52:56.3 02:10:40.5 Linthorpe Dismounters
154. 105 David Bellerby 05:53:42.5 02:11:26.7 NYP Tri
155. 217 Andrew Rhodes 05:54:13.5 02:11:57.7
156. 47 Gary Kitching 05:54:30.1 02:12:14.3 clifton
157. 348 Peter Flack 05:56:16.6 02:14:00.8
158. 74 Dave Lawson 05:56:51.0 02:14:35.2 Harrogate Tri Club
159. 67 Gary Marks 05:56:55.5 02:14:39.7 Harrogate Nova
160. 330 Donat Urbanczyk 05:58:52.4 02:16:36.6
161. 353 David Hetherington 05:59:37.7 02:17:21.9
162. 261 Jon Staniforth 05:59:47.3 02:17:31.5
163. 347 Ian Wood 06:00:23.6 02:18:07.8
164. 205 Barry Clarkson 06:01:52.0 02:19:36.2
165. 194 Christopher Clarkson 06:01:58.2 02:19:42.4
166. 102 Tim Clarke 06:03:49.5 02:21:33.7 Pudsey Rad Riders
167. 271 Jenni Muston 06:04:15.5 02:21:59.7
168. 48 Paul Julien 06:04:53.8 02:22:38.0 FITT
169. 168 Andrew Jackson 06:05:41.7 02:23:25.9 Wakefield Triathlon Club
T170. 106 Darren Berris 06:05:41.9 02:23:26.1 RAF Cycling Club
T170. 93 Chris Slator 06:05:41.9 02:23:26.1 RAF Cycling Club
172. 203 Andy Virr 06:05:43.9 02:23:28.1
173. 26 Niall Duxbury 06:07:08.9 02:24:53.1 BTWSHW
174. 236 Michael Spenceley 06:07:39.9 02:25:24.1
175. 395 Phil Langslow 06:09:08.8 02:26:53.0
176. 386 Matthew Cormack 06:11:12.5 02:28:56.7
177. 71 James Magee 06:11:44.8 02:29:29.0 Lamppost 36
178. 110 Stuart Flack 06:12:10.6 02:29:54.8 NYP Tri
179. 153 Helen Nuttall 06:12:21.7 02:30:05.9 Wakefield Triathlon Club
180. 233 Jamie Megginson 06:14:37.8 02:32:22.0
181. 32 Barney Bedford 06:15:30.8 02:33:15.0 Clapham Bike Walkers
182. 137 Jason Telfer 06:16:18.7 02:34:02.9 sweat equity
183. 256 Simon Robertson 06:16:52.2 02:34:36.4
184. 341 Colin Ashford 06:18:27.6 02:36:11.8
T185. 296 Joanne Oakey 06:19:41.2 02:37:25.4
T185. 275 Alison Wheildon 06:19:41.2 02:37:25.4
187. 57 Sam Bedford 06:20:12.3 02:37:56.5 Clapham Bike Walkers
188. 178 Patrick Bredin 06:25:06.4 02:42:50.6 White Horse Wheelers
189. 227 Matthew Warrilow 06:26:05.5 02:43:49.7
190. 204 Bartosz Cieloch 06:26:28.5 02:44:12.7
191. 343 Mark Gray 06:27:24.4 02:45:08.6
T192. 133 Kevin Cawkwell 06:28:14.3 02:45:58.5 TEAMKEN2015
T192. 123 Thomas Flint 06:28:14.3 02:45:58.5 TEAMKEN2015
194. 130 Martin Gill 06:29:43.7 02:47:27.9 TEAMKEN2015
195. 333 Michael O Doherty 06:29:57.0 02:47:41.2
196. 379 Nick Thorpe 06:30:37.0 02:48:21.2
197. 193 Chris Ashworth 06:30:50.1 02:48:34.3
198. 88 Richard Hutchings 06:33:24.9 02:51:09.1 Knaresborough Spinners
199. 84 Bryan Robinson 06:33:27.1 02:51:11.3 Knaresborough Spinners
200. 293 Nicky Green 06:33:57.0 02:51:41.2
201. 338 Steve Plunkett 06:34:42.0 02:52:26.2
202. 345 Stephen Kengyelics 06:34:43.9 02:52:28.1
203. 38 Martin Harman 06:37:07.5 02:54:51.7 Epoc Racing
204. 34 Thomas Mortimer 06:38:21.5 02:56:05.7 n/a
205. 365 Guy Warren 06:40:05.7 02:57:49.9
206. 295 Mike Honor 06:40:29.6 02:58:13.8
207. 70 Paul Sinclair 06:42:59.1 03:00:43.3 Harrogate Tri Club
208. 317 Tim Grassam 06:44:00.6 03:01:44.8
209. 231 Andy Hawkswell 06:46:18.8 03:04:03.0
210. 171 Scott Wray 06:46:39.3 03:04:23.5 York Triathlon Club
211. 288 Mark Boyton 06:46:58.4 03:04:42.6
212. 303 Nigel Chambers 06:48:42.7 03:06:26.9
213. 264 Corinne Black 06:48:56.7 03:06:40.9
214. 42 Chris Rigby 06:49:44.6 03:07:28.8 Hambleton Road Club
215. 278 Andy Hall 06:49:46.7 03:07:30.9
216. 158 Nigel Raper 06:51:51.9 03:09:36.1 Wetherby wheelers
217. 282 Declan Malone 06:52:54.5 03:10:38.7
218. 144 Guy Meynell 06:56:03.4 03:13:47.6 Valley Striders Cycling Club
219. 219 William Thompson 06:56:49.6 03:14:33.8
220. 156 Steve Hollier-Cox 06:58:49.4 03:16:33.6 Wolverhampton and Bilston AC
221. 52 Phil Deane 06:59:38.3 03:17:22.5 Garforth Wheelers
222. 39 Marc Lenaghan 06:59:49.4 03:17:33.6 Garforth Wheelers
223. 100 Brian Wallace 07:00:21.6 03:18:05.8 Scarborough Paragon CC
224. 55 Geoff Waters 07:00:37.6 03:18:21.8 Garforth wheelers
225. 247 Russell Black 07:00:58.1 03:18:42.3
226. 117 Peter Jackson 07:02:47.4 03:20:31.6 Macclesfield Wheelers
227. 372 Mark Appleby 07:04:27.9 03:22:12.1
228. 177 Neil Buckley 07:13:08.6 03:30:52.8 York Triathlon Club
229. 51 Tony George 07:21:11.2 03:38:55.4 Clifton
230. 409 Christopher Sallabank 07:25:14.6 03:42:58.8
231. 284 David Ridsdale 07:30:57.6 03:48:41.8
232. 239 Tim Phillips 07:37:20.0 03:55:04.2
233. 134 Philip Marsden 07:38:10.2 03:55:54.4 TEAMKEN2015
234. 33 Jenny Foreman 07:49:27.9 04:07:12.1 Clifton
235. 43 Finlay Dawson 07:49:29.7 04:07:13.9 Clifton
236. 410 Geoff Stevenson 08:02:23.8 04:20:08.0
237. 404 Brad Mcstravick 08:02:34.6 04:20:18.8
238. 248 Paul Blackbourn 08:09:19.8 04:27:04.0
239. 269 Daniel Gregory 08:09:26.9 04:27:11.1
240. 252 James Helme 08:12:38.4 04:30:22.6