92
Fortunato Dela Cruz
Split Name | Split/Lap Time | Weekend Warrior | Overall |
---|---|---|---|
Lap1 | 00:11:26.8 00:11:26.8 | 11 +00:01:51.0 | 21 +00:02:59.2 |
Lap2 | 00:23:49.6 00:12:22.8 | 12 +00:08:56.0 | 22 +00:08:56.0 |
Lap3 | 00:36:24.3 00:12:34.7 | 9 +00:05:21.4 | 19 +00:10:06.3 |
Lap 4 | 00:49:12.9 00:12:48.6 | 10 +00:07:54.2 | 20 +00:14:05.9 |
Lap 5 | 01:03:14.6 00:14:01.7 | 14 +00:07:10.3 | 24 +00:18:58.4 |
Lap 6 | - | - | - |
Lap 7 | - | - | - |
Lap 8 | - | - | - |
Lap 9 | - | - | - |
Lap 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.