86
Hisham Rasheed
Split Name | Split/Lap Time | Weekend Warrior | Overall |
---|---|---|---|
Lap1 | 00:28:15.7 00:28:15.7 | 58 +00:18:39.9 | 78 +00:19:48.1 |
Lap2 | 00:43:20.7 00:15:05.0 | 57 +00:28:27.1 | 77 +00:28:27.1 |
Lap3 | 00:59:56.1 00:16:35.4 | 54 +00:28:53.2 | 73 +00:33:38.1 |
Lap 4 | 01:16:44.1 00:16:48.0 | 50 +00:35:25.4 | 65 +00:41:37.1 |
Lap 5 | - | - | - |
Lap 6 | - | - | - |
Lap 7 | - | - | - |
Lap 8 | - | - | - |
Lap 9 | - | - | - |
Lap 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.