52
Marvic De Guzman
Split Name | Split/Lap Time | Weekend Warrior | Overall |
---|---|---|---|
Lap1 | 00:14:39.0 00:14:39.0 | T50 +00:05:03.2 | T64 +00:06:11.4 |
Lap2 | 00:31:00.4 00:16:21.4 | T49 +00:16:06.8 | T65 +00:16:06.8 |
Lap3 | 00:47:14.8 00:16:14.4 | T45 +00:16:11.9 | T60 +00:20:56.8 |
Lap 4 | 01:03:44.3 00:16:29.5 | T41 +00:22:25.6 | T54 +00:28:37.3 |
Lap 5 | 01:20:37.7 00:16:53.4 | T41 +00:24:33.4 | T54 +00:36:21.5 |
Lap 6 | - | - | - |
Lap 7 | - | - | - |
Lap 8 | - | - | - |
Lap 9 | - | - | - |
Lap 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.