6
Jonas Persson
Split Name | Split/Lap Time | Adult Male | Overall |
---|---|---|---|
Split 1 | 00:08:28.6 00:08:28.6 | 7 +00:00:37.5 | 7 +00:00:37.5 |
Split 2 | 00:17:37.6 00:09:09.0 | 7 +00:01:06.8 | 7 +00:01:06.8 |
Split 3 | 00:27:14.0 00:09:36.4 | 8 +00:02:11.4 | 8 +00:02:11.4 |
Split 4 | 00:36:41.9 00:09:27.9 | 8 +00:03:05.4 | 8 +00:03:05.4 |
Split 5 | 00:46:11.1 00:09:29.2 | 8 +00:03:58.4 | 8 +00:03:58.4 |
Split 6 | 00:55:44.3 00:09:33.2 | 8 +00:04:54.2 | 8 +00:04:54.2 |
Split 7 | 01:05:21.6 00:09:37.3 | 8 +00:05:53.6 | 8 +00:05:53.6 |
Unless otherwise noted by the publisher, these results may not be official.