82
Benjamin Bisson
Split Name | Split/Lap Time | Under 16 Male | Overall |
---|---|---|---|
Split 1 | 00:11:52.1 00:11:52.1 | 8 +00:00:33.6 | 34 +00:04:01.0 |
Split 2 | 00:21:44.2 00:09:52.1 | 8 +00:01:29.1 | 30 +00:05:13.4 |
Split 3 | 00:32:05.1 00:10:20.9 | 8 +00:02:50.7 | 29 +00:07:02.5 |
Split 4 | 00:42:51.1 00:10:46.0 | 8 +00:04:33.4 | 29 +00:09:14.6 |
Split 5 | 00:54:59.0 00:12:07.9 | 8 +00:07:38.0 | 29 +00:12:46.3 |
Split 6 | 01:05:58.6 00:10:59.6 | 8 +00:09:29.2 | 29 +00:15:08.5 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.