80
Nathaniel Marsh
Split Name | Split/Lap Time | Under 16 Male | Overall |
---|---|---|---|
Split 1 | 00:14:49.5 00:14:49.5 | 9 +00:03:31.0 | 38 +00:06:58.4 |
Split 2 | 00:28:08.5 00:13:19.0 | 9 +00:07:53.4 | 38 +00:11:37.7 |
Split 3 | 00:41:56.7 00:13:48.2 | 9 +00:12:42.3 | 39 +00:16:54.1 |
Split 4 | 00:56:17.0 00:14:20.3 | 9 +00:17:59.3 | 39 +00:22:40.5 |
Split 5 | 01:10:17.8 00:14:00.8 | 9 +00:22:56.8 | 39 +00:28:05.1 |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.