1
Shawn Brumfield
| Split Name | Split/Lap Time | Mens 35-39 | Overall |
|---|---|---|---|
| Split 1 | 00:00:19.5 00:00:19.5 | 1 | 1 |
| Split 2 | 00:01:14.2 00:00:54.7 | 3 +00:00:09.8 | 7 +00:00:11.7 |
| Split 3 | 00:01:48.9 00:00:34.7 | 3 +00:00:06.1 | 7 +00:00:11.9 |
| Split 4 | 00:02:34.3 00:00:45.4 | 3 +00:00:07.7 | 7 +00:00:11.9 |
| Split 5 | 00:03:10.8 00:00:36.5 | 3 +00:00:06.6 | 7 +00:00:07.9 |
Unless otherwise noted by the publisher, these results may not be official.