Start List
| Bib | Interval | Name | Group |
|---|---|---|---|
| 410 | 1 | Jeannier Louise | |
| 411 | 2 | Bonnet Rose Lise | |
| 412 | 3 | Vuez Flora | |
| 413 | 4 | Robbe Juliette | |
| 414 | 5 | Maugain Helene | |
| 415 | 6 | Vallet Manon | |
| 416 | 7 | Pellegrini Louise | |
| 417 | 8 | Carray Rosalie | |
| 418 | 9 | Marguet Laura | |
| 419 | 10 | Claudel Maud | |
| 420 | 11 | Ardiet Camille | |
| 421 | 12 | Jacquot Justine | |
| 422 | 13 | Maugain Laurie | |
| 423 | 14 | Pagnier Charlotte | |
| 424 | 15 | Martin Faustine | |
| 425 | 16 | Salvi Lisa | |
| 426 | 17 | Remonnay Noemie | |
| 427 | 18 | Parent Cyrielle | |
| 428 | 19 | Dornier Marie Lou | |
| 429 | 20 | Decol Laurine | |
| 430 | 21 | Berrot Sara | |
| 431 | 22 | Pellegrini Mareva | |
| 432 | 23 | Lenoir Tatania | |
| 433 | 24 | Faivre Ines | |
| 434 | 25 | Turmel Sarah | |
| 435 | 26 | Deque Romane | |
| 436 | 27 | Fischer Angele | |
| 437 | 28 | Genre Jazelet Zelonie | |
| 438 | 29 | Michelin Sarah | |
| 439 | 30 | Sandoz Emma | |
| 440 | 31 | Jeanmonnot Prune |
Unless otherwise noted by the publisher, this start list may not be official, and may be incomplete.