Final Results

Pos Bib Name Time ± Group
1. 33 Darryl Scott 02:05:17.5 00:00:00.0 35.15
2. 47 Sean Cary 02:19:34.8 00:14:17.3 35.15
3. 5 Dan Carpenter 02:19:59.8 00:14:42.3 35.15
4. 24 Joey-Lynn Musselman 02:22:25.4 00:17:07.9 35.15
5. 40 Michael Taylor 02:26:38.3 00:21:20.8 35.15
6. 2 Kim Beckinsale 02:27:57.5 00:22:40.0 35.15
7. 18 Michael Knauf 02:32:02.9 00:26:45.4 35.15
8. 49 Ken Mewha 02:32:39.4 00:27:21.9 35.15
9. 38 Brian Tanner 02:35:33.0 00:30:15.5 35.15
10. 42 Albert Van Der Wyk 02:38:23.9 00:33:06.4 35.15
11. 32 Paul Sanderson 02:41:08.1 00:35:50.6 35.15
12. 4 Jakarra Brady 02:43:07.7 00:37:50.2 35.15
13. 25 Susie O'neill 02:43:19.5 00:38:02.0 35.15
14. 28 Hope Potter 02:45:47.8 00:40:30.3 35.15
15. 31 Kate Rowe 02:51:39.6 00:46:22.1 35.15
16. 22 Tony Morris 02:58:30.0 00:53:12.5 35.15
17. 27 Chris Pennifold 04:51:12.2 02:45:54.7 70.3
18. 26 Brett O'neill 05:00:23.5 02:55:06.0 70.3
19. 6 Andrew Davidson 05:07:52.7 03:02:35.2 70.3
20. 17 Mal Kiely 05:08:26.0 03:03:08.5 70.3
21. 34 Belinda Seccombe 05:10:49.3 03:05:31.8 70.3
22. 11 Peter Fry 05:15:44.0 03:10:26.5 70.3
23. 20 Stuart Mccormick 05:25:51.8 03:20:34.3 70.3
24. 7 Julienne Drysdale 05:34:43.4 03:29:25.9 70.3
25. 48 Sam Cooke 05:41:58.9 03:36:41.4 70.3
26. 43 Paul Williams 05:54:56.8 03:49:39.3 70.3
- 46 Mark Pickerill - - 35.15
- 3 Mark Beecham - - 70.3
- 12 Anni Galdames - - 70.3
- 35 David Sheehan - - 70.3
- 44 Jorn Lauk - - 70.3
- 21 Rob Mcgregor - - 70.3
- 19 Neil Macphee - - 70.3
- 29 Ken Rae - - 70.3
- 16 Chloe Kay - - 35.15
- 23 Allastair Mouat - - 70.3
- 37 Kerri Spanner - - 70.3
- 30 John Robertson - - 70.3
- 41 Andrew Trout - - 70.3
- 45 Angelika Hannon - - 70.3
- 14 Carol Hitchcock - - 70.3
- 39 Rib Tappenden - - 70.3
- 15 Justin Hunter - - 70.3