Final Results

Pos Bib Name Start Time ± Group Team
1. 45 James Leonard, Zac +00:00:40.6 00:16:58.8 00:00:00.0 Male 25-39 Cani-Fit
2. 42 Louise Mitchell, Jake & Ben +00:00:11.2 00:17:29.5 00:00:30.7 Female 2 Dog Cani-Sports Edinburgh
3. 41 Lindsay Johnson, Izzie 00:00:00.0 00:17:44.8 00:00:46.0 Female 15-39 Cani-Fit
4. 46 James Harwood, Durnik +00:00:50.9 00:18:05.5 00:01:06.7 Male 40+ Canicross Anglesey
5. 43 Keith Johnson, Remey +00:00:21.1 00:18:25.1 00:01:26.3 Male 40+ Cani-Fit
6. 49 Linda Lucey, Buddy +00:01:40.5 00:19:14.8 00:02:16.0 Female 50+ Forth Valley Canicross
7. 50 Ali Black, Tamaska & Skye +00:01:21.6 00:19:16.6 00:02:17.8 Male 2 Dog Cani-Sports Edinburgh
8. 47 Colin Reid, Anna +00:00:59.5 00:19:51.3 00:02:52.5 Male 40+ Cani-Sports Edinburgh
9. 52 Lindsay Moss, Rhum & Rhanna +00:01:54.8 00:20:30.1 00:03:31.3 Female 2 Dog
10. 48 Claire Williams, Nye +00:01:10.4 00:21:04.7 00:04:05.9 Female 50+ Canicross Anglesey
11. 73 Martin Ross, Nikita +00:05:04.3 00:21:06.8 00:04:08.0 Male 40+ Forth Valley Canicross
12. 61 Stan Whitaker, Robbie* +00:03:01.4 00:21:24.2 00:04:25.4 Male 40+ Cani-Sports Edinburgh
13. 60 Leonie Cairns, Callie* +00:07:11.2 00:21:27.0 00:04:28.2 Female 40+ Cani-Sports Edinburgh
14. 44 Derek Grant, Forres +00:00:31.4 00:21:36.0 00:04:37.2 Male 25-39 Dundee and Angus Cani-Cross
15. 53 Chantel Clark, Bentley +00:02:02.9 00:21:41.9 00:04:43.1 Female 15-39 Dundee and Angus Cani-Cross
16. 70 Alan Foy, Belle & Cody +00:04:43.6 00:21:46.9 00:04:48.1 Male 2 Dog Clydeside Cannicross
17. 66 Eileen Anderson, Kaila +00:03:53.1 00:22:34.5 00:05:35.7 Female 40+ Clydeside Canicross
18. 57 Tina Usherwood, Mogs +00:02:33.8 00:22:41.2 00:05:42.4 Female 50+ Canicross Anglesey
19. 99 Simon Bothwell, Denny* +00:05:14.1 00:22:44.6 00:05:45.8 Male 40+
20. 59 Karen Connal, Jura & Tiree +00:03:20.7 00:22:46.1 00:05:47.3 Female 2 Dog Cani-Sports East Dunbartonshire
21. 58 Helen Winning, Star +00:02:44.2 00:23:02.0 00:06:03.2 Female 40+ Cani-Fit
22. 68 Marg Plumb, Alfie +00:04:24.0 00:23:04.9 00:06:06.1 Female 50+ Canicross Wiltshire
23. 71 Jason Grant, Bella +00:06:20.4 00:23:35.1 00:06:36.3 Male 25-39 Dundee and Angus Cani-Cross
24. 64 Freya Kennedy, Paddy & Bella +00:03:33.3 00:24:15.1 00:07:16.3 Female 2 Dog Cani-Fit
25. 78 Kevin Brown, Fly +00:06:10.0 00:24:28.3 00:07:29.5 Male 25-39
26. 63 Christina Grant, Alfie +00:04:03.1 00:24:32.4 00:07:33.6 Female 15-39 Dundee and Angus Cani-Cross
27. 62 Jenny Viro, Bear +00:03:11.3 00:24:38.5 00:07:39.7 Female 15-39 Clydeside Canicross
28. 55 Eilidh Robinson, Lena +00:02:23.1 00:24:53.6 00:07:54.8 Female 15-39 Cani-Fit
29. 74 Heidi Mendoza, Doyle +00:05:30.8 00:25:30.6 00:08:31.8 Female 15-39 Highland CaniCrossers
30. 67 Jennifer Newton, Maggie +00:04:13.3 00:25:52.9 00:08:54.1 Female 40+
31. 87 Emile Cronje, Cain* +00:07:30.6 00:25:55.2 00:08:56.4 Male 25-39
32. 69 Steven Cairns, Dino & Mac +00:04:34.5 00:26:37.1 00:09:38.3 Male 2 Dog Canicross Perth
33. 65 Fiona Lampkin, Blue & Willow +00:03:43.1 00:26:53.3 00:09:54.5 Female 2 Dog
34. 54 Jane Irvine, Bradley +00:02:12.9 00:27:14.2 00:10:15.4 Female 50+ Cani-Sports Edinburgh
35. 83 Paul Taylor, Ruby & Jess +00:06:32.9 00:27:40.2 00:10:41.4 Male 2 Dog
36. 85 Emma Dempster, Cobi +00:07:40.2 00:28:06.7 00:11:07.9 Female 15-39 Forth Valley Canicross
37. 77 Gail Grant, Ellie +00:05:50.3 00:28:16.5 00:11:17.7 Female 40+ Cani-Sports Edinburgh
38. 81 Emily Thomas, Tegan & Judo +00:01:30.6 00:28:21.2 00:11:22.4 Female 2 Dog NATB Dog Sports
39. 75 Jenny Mair, Petra & Katie +00:05:40.9 00:28:51.6 00:11:52.8 Female 2 Dog Cani-Sports Edinburgh
40. 80 Marie Deans, Eclipse +00:06:00.6 00:29:21.3 00:12:22.5 Female 15-39 Cani-Fit
T41. 84 Jennifer Mclean, Brodick +00:08:41.3 00:29:49.7 00:12:50.9 Female 40+
T41. 56 Debbie Headrick, Cuillin +00:08:40.0 00:29:49.7 00:12:50.9 Female 40+
43. 82 Viv Black, Meeko +00:06:55.3 00:32:22.6 00:15:23.8 Female 40+ Cani-Sports Edinburgh
44. 88 Jackie Newman, Watson +00:07:53.2 00:34:27.3 00:17:28.5 Female 50+