174
Andrew Fraser
Split Name | Split/Lap Time | CX Mens Master 2 (40 - 49 years) | Overall |
---|---|---|---|
Split 1 | 00:04:34.6 00:04:34.6 | 3 +00:00:37.1 | 12 +00:00:42.5 |
Split 2 | 00:11:31.1 00:06:56.5 | 3 +00:01:14.6 | 11 +00:01:34.0 |
Split 3 | 00:18:29.4 00:06:58.3 | 3 +00:01:32.6 | 11 +00:02:12.8 |
Split 4 | 00:25:29.7 00:07:00.3 | 3 +00:01:59.3 | 10 +00:02:34.0 |
Split 5 | 00:32:28.6 00:06:58.9 | 3 +00:02:27.6 | 10 +00:03:09.3 |
Split 6 | 00:39:35.6 00:07:07.0 | 3 +00:03:06.6 | 10 +00:03:48.2 |
Split 7 | 00:46:44.4 00:07:08.8 | 3 +00:03:46.9 | 11 +00:04:23.6 |
Split 8 | 00:53:42.5 00:06:58.1 | 3 +00:04:20.5 | 10 +00:05:01.9 |
Split 9 | 01:00:48.5 00:07:06.0 | 3 +00:05:03.1 | 10 +00:05:42.5 |
Unless otherwise noted by the publisher, these results may not be official.